Best Financial Statement Analysis Assignment Help Services

Best Financial Statement Analysis Assignment Help

Financial Statement Analysis assignment help always create problem for the student as it requires great skills to solve any financial statement analysis homework and student always look for service providing financial statement analysis homework help. In this scenario, we are proud to announce that we have some of the best experts and sharpest mind to provide Financial Statement Analysis homework Help to the students. You can understand our approach by going through horizontal analysis done as an illustrations for students looking for Financial Statement Analysis numerical Help. This example is done for CIMIC Group Limited.

Horizontal Analysis – Income Statement for Financial Statement Analysis homework Help

The horizontal analysis for income statement is given below. It clearly shows that EBIT as well Net profit as percentage of Revenue is in decreasing trend due to increase in Operational expenses as shown below:-

Particulars 12/12 12/13 12/14
Operating Revenue 100.0% 100.0% 100.0%
Other Revenue 0.0% 1.0% 0.0%
Total Revenue Excluding Interest 100.0% 101.0% 100.0%
Operating Expenses -90.6% -92.7% -96.0%
EBITDA 9.4% 8.3% 4.0%
Depreciation -5.5% -4.0% -3.2%
Amortisation -0.1% -0.1% -0.2%
Depreciation and Amortisation -5.6% -4.1% -3.4%
EBIT 3.8% 4.2% 0.6%
Interest Revenue 0.3% 0.2% 0.3%
Interest Expense -1.1% -1.1% -1.4%
Net Interest Expense -0.9% -0.9% -1.1%
PreTax Profit 3.0% 3.3% -0.5%
Tax Expense -0.6% -1.2% -0.1%
Net Profit after Tax Before Abnormals 2.3% 2.1% -0.7%
Abnormals 0.0% 0.0% 0.0%
Abnormals Tax 0.0% 0.0% 0.0%
Net Abnormals 0.0% 0.0% 0.0%
Reported NPAT After Abnormals 2.3% 2.1% 4.0%
Outside Equity Interests 0.0% 0.2% 0.0%
Shares Outstanding at Period End 1.8% 1.5% 2.0%
Weighted Average Number of Shares 1.8% 1.5% 2.0%
EPS Adjusted (cents/share) 0.0% 0.0% 0.0%
EPS After Abnormals (cents/share) 0.0% 0.0% 0.0%

 Horizontal Analysis- Balance Sheet for Financial Statement Analysis Numerical Help

The horizontal analysis for balance sheet is given below. It clearly shows that ending cash is in rising trend due to positive net operating cash flows and net financing cash flows as given below. It shows company is having enough cash to meet its future operational expenses.

Particulars 12/12 12/13 12/14
CA – Cash 16.48% 14.25% 15.76%
CA – Receivables 30.70% 41.83% 40.41%
CA – Prepaid Expenses 0.00% 0.00% 0.00%
CA – Inventories 4.90% 4.60% 2.88%
CA – Investments 0.00% 0.00% 0.00%
CA – NCA Held Sale 0.00% 0.00% 0.00%
CA – Other 6.09% 2.07% 2.45%
Total Current Assets 58.18% 62.75% 61.51%
NCA – Receivables 6.01% 6.65% 7.36%
NCA – Inventories 4.22% 3.02% 2.84%
NCA – Investments 8.69% 7.60% 8.98%
NCA – PP&E 18.42% 14.51% 12.97%
NCA – Intangibles(ExGW) 1.57% 1.93% 1.53%
NCA – Goodwill 0.71% 2.82% 2.90%
NCA – Future Tax Benefit 2.20% 0.71% 1.92%
NCA – Other 0.00% 0.00% 0.00%
Total NCA 41.82% 37.25% 38.49%
Total Assets 100.00% 100.00% 100.00%
CL – Account Payable 40.22% 45.95% 34.36%
CL – Short-Term Debt 5.66% 4.88% 9.27%
CL – Provisions 4.27% 4.37% 7.44%
CL – NCL Held Sale 1.56% 0.87% 0.75%
CL – Other 0.00% 0.00% 0.00%
Total Curr. Liabilities 51.71% 56.07% 51.82%
NCL – Account Payable 1.74% 2.86% 2.17%
NCL – Long-Term Debt 18.97% 12.72% 14.60%
NCL – Provisions 1.55% 1.47% 1.25%
NCL – Other 0.00% 0.00% 0.00%
Total NCL 22.26% 17.05% 18.03%
Total Liabilities 73.97% 73.12% 69.85%
Share Capital 18.09% 16.80% 16.36%
Reserves -2.05% -0.08% 1.75%
Retained Earnings 9.34% 9.95% 11.82%
Other Equity 0.00% 0.00% 0.00%
Convertible Equity 0.00% 0.00% 0.00%
SE Held Sale 0.00% 0.00% 0.00%
Outside Equity 0.65% 0.21% 0.22%
Total Equity 26.03% 26.88% 30.15%

Horizontal Analysis- Cash Flow Statement for Financial Statement Analysis Assignment Help

The horizontal analysis for Cash flow statement is given below. It clearly shows that ending cash is in rising trend due to positive net operating cash flows and net financing cash flows despite their decreasing trend as given below. It shows company is having enough cash to meet its future operational expenses.

Particulars 12/12 12/13 12/14
Receipts from Customers 100.00% 100.00% 100.00%
Payments to Suppliers and Employees -93.93% -95.39% -94.50%
Dividends Received 0.10% 0.07% 0.09%
Interest Received 0.14% 0.09% 0.10%
Interest Paid -1.00% -0.96% -0.89%
Tax Paid 0.25% -0.49% -0.33%
Other Operating Cashflows 0.00% 0.00% 0.00%
Net Operating Cashflows 5.56% 3.32% 4.46%
Payment for Purchase of PPE -6.32% -4.21% -2.86%
Proceeds From Sale of PPE 0.51% 0.62% 0.32%
Investments Purchased -0.22% -0.83% -0.01%
Proceeds From Sale of Investments 0.00% 0.00% 0.13%
Payments for Purchase of Subsidiaries -0.05% -0.22% -2.07%
Proceeds from Sale of Subsidiaries 0.86% 2.65% 0.00%
Loans Granted -0.20% 0.00% 0.00%
Loans Repaid 0.00% 0.00% 0.00%
Other Investing Cashflows 0.00% 0.00% 0.00%
Net Investing Cashflows -5.42% -1.99% -4.49%
Proceeds from Issues 0.00% 0.01% 0.09%
Proceeds from Borrowings 4.49% 1.05% 5.69%
Repayment of Borrowings -2.72% -2.35% -2.65%
Dividends Paid -1.37% -1.47% -1.54%
Other Financing Cashflows 1.30% -0.28% -0.81%
Net Financing Cashflows 1.71% -3.04% 0.78%
Net Increase in Cash 1.85% -1.71% 0.76%
Cash at Beginning of Period 7.54% 8.30% 6.71%
Exchange Rate Adj -0.13% 0.52% 0.24%
Other Cash Adjustments 0.00% 0.00% 0.00%
Cash at End of Period 9.26% 7.11% 7.71%

 

Looking for similar financial statement analysis numerical help. You can submit your assignment here and read more about finance assignment help here.